The Simpson’s on Ham Radio
I think everyone will enjoy this bit about Ham Radio Operator’s
https://www.youtube.com/watch?v=KaHm1ecBCgw&feature=related
Suggested by John Kennedy (KD0JPE)
I think everyone will enjoy this bit about Ham Radio Operator’s
https://www.youtube.com/watch?v=KaHm1ecBCgw&feature=related
Suggested by John Kennedy (KD0JPE)
Jim Walker called our attention to this transcription of an interview that
details how prisoners of war during WWII were able to build a radio while
imprisoned and were able to learn something about what was going on
with the war. This is pretty amazing stuff (at least to me)
Jerry N0OUW 1/27/2011
The Longmont Amateur Radio Club meets on the 3rd Wednesday of each month, at 7 PM
at the Boulder County Fairgrounds Office (Clover Building)
(as you drive into the fairgrounds from the South, off Nelson Road, 1st drive East of Hover,
the Clover Building is the one that is directly in front of you as you drive in and not the small
house on the right side of the road which is the original office and is also known as the Altoffer house)
Here is a handy pdf file you might want to print and keep as a handy reference, especailly for new Hams.
Created this page to house LARCFest 2011 Planning Information
Longmont Amateur Radio Club
Field Day 2009
Location: Old Thompson Park, Longmont, Colorado
Date: 27th June 2009
Five club members showed up about 9:30 am to help set up the antennas in the tall trees in this historic park in Old Town Longmont. We had three stations, two with G5RV antennas, and one with a 20 m dipole.
We had 9 people present and operating consistently during the day. A few others made appearances but did not get in a picture. Sebastian, and others came by to see how it was going.
We made 107 contacts and totaled 550 points, 200 more points than we made in 2008. We had a Red Cross official, Joe Callahan, make an appearance for a while; there were about 10 people who dropped by wondering who we were and what we were doing.
Thanks to everyone who made this event happen.
Photos are in the following PDF file.
— Doug Altman, ke0si
CONTEST HAS ENDED
CONGRATULATIONS TO THE WINNERS
1ST PLACE: WD0EEM
2ND PLACE: KG6CNL
3RD PLACE: N0XDA
Point Values:
Rules:
PRIZES
First Place: $100.00 Gift Certificate to R&L Electronics
Second Place: ARRL 2009 Antenna Book with CD
Third Place: 1/10 Scale Radio Controlled Toyota FJ Cruiser
Thanks to our sponsors:
Ehrlich Toyota of Greeley, CO
R&L ELECTRONICS
Current scores as on May 14, 2009.
Name | Net | Meeting | Public Service | Other | Total |
K9CGD | 120 | 120 | |||
W0DRZ | 170 | 20 | 190 | ||
N3MDC | 220 | 220 | |||
N0XDA | 125 | 100 | 65 | 25 | 315 |
KD0GVI | 70 | 70 | |||
AF4BY | 20 | 20 | |||
K7PFJ | 10 | 40 | 50 | ||
W0SKZ | 20 | 20 | |||
KD0FTM | 20 | 20 | 40 | ||
W0ATA | 10 | 10 | |||
WD0EEM | 170 | 280 | 80 | 40 | 570 |
W9LQM | 20 | 40 | 40 | 20 | 120 |
KB0TVH | 40 | 40 | |||
N0IRK | 120 | 20 | 140 | ||
KC0TSS | 40 | 120 | 50 | 210 | |
W3ETA | 5 | 120 | 125 | ||
KG6OQF | 40 | 40 | |||
K5ZNF | 20 | 40 | 60 | ||
WA4ZSQ | 40 | 200 | 240 | ||
N8MPN | 40 | 40 | |||
WA2EKU | 80 | 50 | 130 | ||
W7HDR | 80 | 20 | 20 | 120 | |
W6RFM | 40 | 40 | |||
KI6JC | 40 | 40 | 20 | 100 | |
N0LEA | 80 | 80 | |||
KD0GOC | 240 | 60 | 300 | ||
KD0BZK | 80 | 80 | |||
KC0WOX | 160 | 70 | 230 | ||
KD0FAA | 90 | 90 | |||
KC0EXV | 20 | 20 | |||
N0WIQ | 180 | 180 | |||
N0AWZ | 130 | 40 | 20 | 190 | |
N1IUU | 60 | 60 | |||
W2CO | 20 | 20 | |||
W0IPL | 10 | 10 | |||
AB0XH | 90 | 40 | 130 | ||
W5MCA | 20 | 160 | 50 | 230 | |
AC0QE | 10 | 200 | 50 | 260 | |
AC0DC | 200 | 50 | 250 | ||
KG6CNL | 160 | 130 | 50 | 340 | |
KD0EXV | 50 | 50 | |||
KE0SI | 30 | 120 | 140 | 20 | 310 |
KC0JCC | 120 | 60 | 180 | ||
N0NMD | 80 | 80 | |||
K1HG | 20 | 20 | |||
KD0BMN | 70 | 40 | 110 | ||
N0QCX | 90 | 90 | |||
KB0SXQ | 10 | 10 | |||
AC7CS | 10 | 10 | |||
KD0GNX | 200 | 40 | 240 | ||
KC8WSM | 10 | 40 | 20 | 70 | |
KC0TSF | 10 | 10 | |||
KC0WJJ | 10 | 10 | |||
KF0RQ | 50 | 20 | 70 | ||
N0NWT | 20 | 20 | |||
N0RUX | 20 | 20 | |||
KB0NAS | 20 | 20 | |||
KI6FCW | 20 | 20 | |||
N0IRK | 20 | 20 | |||
N2NYS | 20 | 20 | |||
KB0ONB | 20 | 20 | |||
KC0NEV | 10 | 70 | 80 | ||
KD0IHN | 40 | 40 | |||
AC0IF | 20 | 20 | |||
KC0ZRM | 20 | 20 | |||
AC0EW | 20 | 20 | |||
AC0EX | 20 | 20 | |||
KB0LRS | 20 | 20 | |||
KC0KIU | 20 | 20 | |||
W0RCV | 10 | 10 | |||
KB0ULB | 10 | ||||
K6VPE | 10 | 10 | |||
KD0IEV | 40 | 150 | 190 | ||
MARCELLUS | 40 | 150 | 190 | ||
R. LYON | 40 | 150 | 190 | ||
KC0OWZ | 10 | 10 | |||
NI0H | 10 | 10 | |||
KI6JTW | 40 | 40 | |||
KC0TPM | 40 | 40 | |||
KC0VEU | 10 | 10 | |||
KD0FQN | 10 | 10 |
We had a great presentation by Leonard Leeper, KC0WOX. For those who have missed a great meeting or simply want to refer back to Leonard’s great presentation – here is is again.
Click on the attachment below to view the presentation.
DO it yourself Business card and “QSL” style card for giving to people who express interest in LARC.